

| Parameter | Value |
|---|---|
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Max Supply Voltage | 12.6 V |
| Min Supply Voltage | 2.3 V |
| Mounting Style | Surface Mount |
| Supply Current | 3 mA |
| lead free status | Contains Lead |
| Number of Channels | 1 |
| Slew Rate | 100 V/µs |
| operating temperature | 70.0 °C |
| pin count | 5 |
| rohs status | Compliant |
| case package | SOT-23 |
| gbw | 85 MHz |
| Common Mode Rejection Ratio (CMRR) | 96 dB |
| Operating Supply Current | 2.7 mA |
| Input Bias Current | 125 nA |
| Gain Bandwidth Product | 83 MHz |
| Input Offset Voltage (Vos) | 1.5 mV |
| Power Supply Rejection Ratio (PSRR) | 90 dB |
| Input Voltage Noise Density | 21 nV/sqrt Hz |
| Amplifier Type | High Speed Operational Amplifiers |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
